Monitor and debug your prompts using OpenTelemetry
trace
function. This will create a new trace with the same name as the function.
component
function. This will create a new sub group within the parent trace.
Span Type | Description | Attributes |
---|---|---|
ai.inference | Full length of the inference call | operation.name , ai.operationId , ai.prompt , ai.response.text , ai.response.toolCalls , ai.response.finishReason |
ai.toolCall | Individual tool executions | operation.name , ai.operationId , ai.toolCall.name , ai.toolCall.args , ai.toolCall.result |
ai.stream | Streaming response data | ai.response.msToFirstChunk , ai.response.msToFinish , ai.response.avgCompletionTokensPerSecond |
Attribute | Description |
---|---|
ai.model.id | Model identifier |
ai.model.provider | Model provider name |
ai.usage.promptTokens | Number of prompt tokens |
ai.usage.completionTokens | Number of completion tokens |
ai.settings.maxRetries | Maximum retry attempts |
ai.telemetry.functionId | Function identifier |
ai.telemetry.metadata.* | Custom metadata |
We’re here to help! Choose the best way to reach us: